General Knowledge / World GK / Countries in the World
There are 193 United Nations (UN) recognized member countries in the world. Vatican City and Palestine are UN Observer States. Kosovo and Taiwan are neither UN member or UN observer countries but are recognized by some of the UN member countries. The following lists show the countries in the world and their capitals. The countries are arranged from North to South in some continents and from West to East in some continents.
The following list shows African continent's different countries and their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Morocco | Rabat |
2 | Algeria | Algiers |
3 | Tunisia | Tunis |
4 | Libya | Tripoli |
5 | Egypt | Cairo |
6 | Mauritania | Nouakchott |
7 | Mali | Bamako |
8 | Niger | Niamey |
9 | Chad | N'Djamena |
10 | Sudan | Khartoum |
11 | Eritrea | Asmara |
12 | Djibouti | Djibouti (city) |
13 | Cabo Verde | Praia |
14 | Gambia | Banjul |
15 | Senegal | Dakar |
16 | Guinea-Bissau | Bissau |
17 | Guinea | Conakry |
18 | Sierra Leone | Freetown |
19 | Liberia | Monrovia |
20 | Cote d'Ivoire | Yamoussoukro |
21 | Burkina Faso | Ouagadougou |
22 | Ghana | Accra |
23 | Togo | Lome |
24 | Benin | Porto-Novo |
25 | Nigeria | Abuja |
26 | Cameroon | Yaounde |
27 | Central African Republic | Bangui |
28 | South Sudan | Juba |
29 | Ethiopia | Addis Ababa |
30 | Somalia | Mogadishu |
31 | Sao Tome and Principe | Sao Tome |
32 | Equatorial Guinea | Malabo |
33 | Gabon | Libreville |
34 | Republic of the Congo | Brazzaville |
35 | Democratic Republic of the Congo | Kinshasa |
36 | Rwanda | Kigali |
37 | Uganda | Kampala |
38 | Kenya | Nairobi |
39 | Burundi | Gitega |
40 | Tanzania | Dodoma |
41 | Seychelles | Victoria |
42 | Angola | Luanda |
43 | Zambia | Lusaka |
44 | Malawi | Lilongwe |
45 | Comoros | Moroni |
46 | Namibia | Windhoek |
47 | Botswana | Gaborone |
48 | Zimbabwe | Harare |
49 | Mozambique | Maputo |
50 | Madagascar | Antananarivo |
51 | Mauritius | Port Louis |
52 | South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
53 | Lesotho | Maseru |
54 | Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative) |
The following list shows Asian continent's different countries and their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Turkey | Ankara |
2 | Cyprus | Nicosia |
3 | Lebanon | Beirut |
4 | Israel | Jerusalem |
5 | Palestine | East Jerusalem |
6 | Syria | Damascus |
7 | Jordan | Amman |
8 | Georgia | Tbilisi |
9 | Armenia | Yerevan |
10 | Azerbaijan | Baku |
11 | Iraq | Baghdad |
12 | Kuwait | Kuwait City |
13 | Saudi Arabia | Riyadh |
14 | Bahrain | Manama |
15 | Qatar | Doha |
16 | United Arab Emirates | Abu Dhabi |
17 | Yemen | Sana'a |
18 | Oman | Muscat |
19 | Iran | Tehran |
20 | Kazakhstan | Nur-Sultan (formerly Astana) |
21 | Uzbekistan | Tashkent |
22 | Turkmenistan | Ashgabat |
23 | Kyrgyzstan | Bishkek |
24 | Tajikistan | Dushanbe |
25 | Afghanistan | Kabul |
26 | Pakistan | Islamabad |
27 | India | New Delhi |
28 | Maldives | Male |
29 | Nepal | Kathmandu |
30 | Sri Lanka | Sri Jayawardenepura Kotte |
31 | Bhutan | Thimphu |
32 | Bangladesh | Dhaka |
33 | Mongolia | Ulaanbaatar |
34 | China | Beijing |
35 | Myanmar | Naypyidaw |
36 | Thailand | Bangkok |
37 | Laos | Vientiane |
38 | Cambodia | Phnom Penh |
39 | Vietnam | Hanoi |
40 | Malaysia | Kuala Lumpur |
41 | Singapore | Singapore |
42 | Indonesia | Jakarta |
43 | Brunei | Bandar Seri Begawan |
44 | North Korea | Pyongyang |
45 | South Korea | Seoul |
46 | Taiwan | Taipei |
47 | Philippines | Manila |
48 | Timor-Leste | Dili |
49 | Japan | Tokyo |
The following list shows Australia and Oceania's all countries and their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Palau | Ngerulmud |
2 | Federated States of Micronesia | Palikir |
3 | Papua New Guinea | Port Moresby |
4 | Australia | Canberra |
5 | Marshall Islands | Majuro |
6 | Nauru | Yaren |
7 | Solomon Islands | Honiara |
8 | Vanuatu | Port Vila |
9 | Tuvalu | Funafuti |
10 | Fiji | Suva |
11 | New Zealand | Wellington |
12 | Samoa | Apia |
13 | Tonga | Nukuʻalofa |
14 | Kiribati | Tarawa |
The following list shows Europe continent's different countries and their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Iceland | Reykjavik |
2 | Ireland | Dublin |
3 | Portugal | Lisbon |
4 | Spain | Madrid |
5 | United Kingdom | London |
6 | France | Paris |
7 | Andorra | Andorra la Vella |
8 | The Netherlands | Amsterdam |
9 | Belgium | Brussels |
10 | Luxembourg | Luxembourg (city) |
11 | Norway | Oslo |
12 | Sweden | Stockholm |
13 | Denmark | Copenhagen |
14 | Germany | Berlin |
15 | Liechtenstein | Vaduz |
16 | Switzerland | Bern |
17 | Italy | Rome |
18 | Monaco | Monaco |
19 | San Marino | San Marino |
20 | Vatican City | Vatican City |
21 | Malta | Valletta |
22 | Czech Republic | Prague |
23 | Austria | Vienna |
24 | Slovenia | Ljubljana |
25 | Poland | Warsaw |
26 | Slovakia | Bratislava |
27 | Hungary | Budapest |
28 | Croatia | Zagreb |
29 | Bosnia and Herzegovina | Sarajevo |
30 | Montenegro | Podgorica |
31 | Serbia | Belgrade |
32 | Kosovo | Pristina |
33 | Albania | Tirana |
34 | North Macedonia (formerly Macedonia) | Skopje |
35 | Greece | Athens |
36 | Finland | Helsinki |
37 | Estonia | Tallinn |
38 | Latvia | Riga |
39 | Lithuania | Vilnius |
40 | Belarus | Minsk |
41 | Ukraine | Kyiv |
42 | Moldova | Chisinau |
43 | Romania | Bucharest |
44 | Bulgaria | Sofia |
45 | Russia | Moscow |
The following list shows North American continent's different countries with their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Canada | Ottawa |
2 | United States of America | Washington, D.C. |
3 | Mexico | Mexico City |
4 | The Bahamas | Nassau |
5 | Cuba | Havana |
6 | Jamaica | Kingston |
7 | Haiti | Port-au-Prince |
8 | Dominican Republic | Santo Domingo |
9 | Saint Kitts and Nevis | Basseterre |
10 | Antigua and Barbuda | Saint John's |
11 | Dominica | Roseau |
12 | Saint Lucia | Castries |
13 | Saint Vincent and the Grenadines | Kingstown |
14 | Barbados | Bridgetown |
15 | Grenada | Saint George's |
16 | Trinidad and Tobago | Port of Spain |
17 | Belize | Belmopan |
18 | Guatemala | Guatemala City |
19 | Honduras | Tegucigalpa |
20 | El Salvador | San Salvador |
21 | Nicaragua | Managua |
22 | Costa Rica | San Jose |
23 | Panama | Panama City |
The following list shows South American continent's all countries and their capitals
Sl. No. | Country Name | Capital |
---|---|---|
1 | Colombia | Bogota |
2 | Venezuela | Caracas |
3 | Guyana | Georgetown |
4 | Suriname | Paramaribo |
5 | Ecuador | Quito |
6 | Peru | Lima |
7 | Brazil | Brasilia |
8 | Bolivia | Sucre (Constitutional), La Paz (seat of Government) |
9 | Chile | Santiago |
10 | Paraguay | Asuncion |
11 | Uruguay | Montevideo |
12 | Argentina | Buenos Aires |