General Knowledge / World GK / Countries in the World
![]() |
![]() |
The following lists show continent wise Countries and their currencies. In the lists, the names of countries and their currency are arranged from North to South in some continents and from West to East in some continents of the world.
Currency of a country is nothing but a kind of money that is being utilized as a medium of exchange within that country or a geographical region. Earlier, the barter system was used as a medium for exchanging different commodities. Metal coins and paper currencies were evolved over period of time. In the early phases of currency development, different metal coins were used and each coin used to represent the value of the metal stored in that coin.
The following list shows African continent's different countries and their currencies
Country Name | Currency |
---|---|
Morocco | Moroccan dirham |
Algeria | Algerian dinar |
Tunisia | Tunisian dinar |
Libya | Libyan dinar |
Egypt | Egyptian pound |
Mauritania | Ouguiya |
Mali | West African CFA franc |
Niger | West African CFA franc |
Chad | Central African CFA franc |
Sudan | Sudanese pound |
Eritrea | Nakfa |
Djibouti | Djiboutian franc |
Cabo Verde | Escudo |
Gambia | Dalasi |
Senegal | West African CFA franc |
Guinea-Bissau | West African CFA franc |
Guinea | Guinean franc |
Sierra Leone | Leone |
Liberia | Liberian dollar |
Cote d'Ivoire | West African CFA franc |
Burkina Faso | West African CFA franc |
Ghana | Cedi |
Togo | West African CFA franc |
Benin | West African CFA franc |
Nigeria | Naira |
Cameroon | Central African CFA franc |
Central African Republic | Central African CFA franc |
South Sudan | South Sudanese pound |
Ethiopia | Birr |
Somalia | Somali Shilling |
Sao Tome and Principe | Dobra |
Equatorial Guinea | Central African CFA franc |
Gabon | Central African CFA franc |
Republic of the Congo | Central African CFA franc |
Democratic Republic of the Congo | Congolese franc |
Uganda | Ugandan shilling |
Rwanda | Rwandan franc |
Kenya | Kenyan shilling |
Burundi | Burundi franc |
Tanzania | Tanzanian shilling |
Seychelles | Seychellois rupee |
Angola | Kwanza |
Zambia | Zambian kwacha |
Malawi | Malawian kwacha |
Comoros | Comorian franc |
Namibia | Namibian dollar |
Botswana | Pula |
Zimbabwe | United States dollar |
Mozambique | Metical |
Madagascar | Malagasy ariary |
Mauritius | Mauritian rupee |
South Africa | Rand |
Lesotho | Loti |
Eswatini (formerly Swaziland) | Lilangeni |
The following list shows Asian continent's different countries and their currencies
Country Name | Currency |
---|---|
Turkey | Turkish lira |
Cyprus | Euro |
Lebanon | Lebanese pound |
Israel | New shekel |
Syria | Syrian pound |
Jordan | Jordanian dinar |
Georgia | Lari |
Armenia | Dram |
Azerbaijan | Azerbaijan manat |
Iraq | Iraqi dinar |
Kuwait | Kuwaiti dinar |
Saudi Arabia | Saudi Arabian riyal |
Bahrain | Bahraini dinar |
Qatar | Qatari riyal |
United Arab Emirates | UAE dirham |
Yemen | Yemeni rial |
Oman | Omani rial |
Iran | Iranian rial |
Kazakhstan | Tenge |
Uzbekistan | Uzbekistani som |
Turkmenistan | Turkmen manat |
Kyrgyzstan | Kyrgyzstani som |
Tajikistan | Somoni |
Afghanistan | Afghani |
Pakistan | Pakistani rupee |
India | Indian rupee |
Maldives | Rufiyaa |
Nepal | Nepalese rupee |
Sri Lanka | Sri Lankan rupee |
Bhutan | Ngultrum |
Bangladesh | Taka |
Mongolia | Tugrik |
China | Yuan Renminbi |
Hong Kong (China) | Hong Kong dollar |
Macau (China) | Macanese pataca |
Myanmar | Kyat |
Thailand | Baht |
Laos | Lao kip |
Cambodia | Riel |
Vietnam | Dong |
Malaysia | Ringgit |
Singapore | Singapore dollar |
Indonesia | Rupiah |
Brunei | Brunei dollar |
North Korea | North Korean won |
South Korea | South Korean won |
Taiwan | New Taiwan dollar |
Philippines | Philippine peso |
Timor-Leste | United States dollar |
Japan | Yen |
The following list shows Australia and Oceania's all countries and their currency
Country Name | Currency |
---|---|
Palau | United States dollar |
Federated States of Micronesia | United States dollar |
Papua New Guinea | Kina |
Australia | Australian dollar |
Marshall Islands | United States dollar |
Nauru | Australian dollar |
Solomon Islands | Solomon Islands dollar |
Vanuatu | Vatu |
Tuvalu | Australian dollar |
Fiji | Fijian dollar |
New Zealand | New Zealand dollar |
Samoa | Tala |
Tonga | Pa’anga |
Kiribati | Australian dollar |
The following list shows Europe continent's different countries and their currencies
Country Name | Currency |
---|---|
Iceland | Icelandic krona |
Ireland | Euro |
Portugal | Euro |
Spain | Euro |
United Kingdom | Pound sterling |
France | Euro |
Andorra | Euro |
Netherlands | Euro |
Belgium | Euro |
Luxembourg | Euro |
Norway | Norwegian krone |
Sweden | Swedish krona |
Denmark | Danish krone |
Germany | Euro |
Liechtenstein | Swiss franc |
Switzerland | Swiss franc |
Italy | Euro |
Monaco | Euro |
San Marino | Euro |
Vatican City | Euro |
Malta | Euro |
Czech Republic | Koruna |
Austria | Euro |
Slovenia | Euro |
Poland | Zloty |
Slovakia | Euro |
Hungary | Forint |
Croatia | Kuna |
Bosnia and Herzegovina | Convertible mark |
Montenegro | Euro |
Serbia | Serbian dinar |
Albania | Lek |
North Macedonia (formerly Macedonia) | Denar |
Greece | Euro |
Finland | Euro |
Estonia | Euro |
Latvia | Euro |
Lithuania | Euro |
Belarus | Belarusian ruble |
Ukraine | Hryvnia |
Moldova | Moldovan leu |
Romania | Romanian leu |
Bulgaria | Bulgarian lev |
Russia | Russian ruble |
The following list shows North American continent's different countries with their currencies
Country Name | Currency |
---|---|
Canada | Canadian dollar |
United States of America | United States dollar |
Mexico | Mexican peso |
The Bahamas | Bahamian dollar |
Cuba | Cuban peso |
Jamaica | Jamaican dollar |
Haiti | Gourde |
Dominican Republic | Dominican peso |
Saint Kitts and Nevis | East Caribbean dollar |
Antigua and Barbuda | East Caribbean dollar |
Dominica | East Caribbean dollar |
Saint Lucia | East Caribbean dollar |
Saint Vincent and the Grenadines | East Caribbean dollar |
Barbados | Barbadian dollar |
Grenada | East Caribbean dollar |
Trinidad and Tobago | Trinidad and Tobago dollar |
Belize | Belize dollar |
Guatemala | Quetzal |
Honduras | Lempira |
El Salvador | United States dollar |
Nicaragua | Cordoba |
Costa Rica | Colon |
Panama | United States dollar |
The following list shows South American continent's all countries and their currency
Country Name | Currency |
---|---|
Colombia | Colombian peso |
Venezuela | Bolivar |
Guyana | Guyanese dollar |
Suriname | Surinamese dollar |
Ecuador | United States dollar |
Peru | Sol |
Brazil | Real |
Bolivia | Boliviano |
Chile | Chilean peso |
Paraguay | Guarani |
Uruguay | Uruguayan peso |
Argentina | Argentine peso |