General Knowledge / World GK / Countries in the World
The following lists show continent wise Countries and their currencies. In the lists, the names of countries and their currency are arranged from North to South in some continents and from West to East in some continents of the world.
Currency of a country is nothing but a kind of money that is being utilized as a medium of exchange within that country or a geographical region. Earlier, the barter system was used as a medium for exchanging different commodities. Metal coins and paper currencies were evolved over period of time. In the early phases of currency development, different metal coins were used and each coin used to represent the value of the metal stored in that coin.
The following list shows currencies of different countries in the African continent and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Morocco | Moroccan dirham | MAD |
2 | Algeria | Algerian dinar | DZD |
3 | Tunisia | Tunisian dinar | TND |
4 | Libya | Libyan dinar | LYD |
5 | Egypt | Egyptian pound | EGP |
6 | Mauritania | Mauritanian ouguiya | MRU |
7 | Mali | West African CFA franc | XOF |
8 | Niger | West African CFA franc | XOF |
9 | Chad | Central African CFA franc | XAF |
10 | Sudan | Sudanese pound | SDG |
11 | Eritrea | Eritrean nakfa | ERN |
12 | Djibouti | Djiboutian franc | DJF |
13 | Cabo Verde | Cabo Verdean escudo | CVE |
14 | Gambia | Gambian dalasi | GMD |
15 | Senegal | West African CFA franc | XOF |
16 | Guinea-Bissau | West African CFA franc | XOF |
17 | Guinea | Guinean franc | GNF |
18 | Sierra Leone | Sierra Leonean leone | SLL |
19 | Liberia | Liberian dollar | LRD |
20 | Cote d'Ivoire | West African CFA franc | XOF |
21 | Burkina Faso | West African CFA franc | XOF |
22 | Ghana | Ghanaian cedi | GHS |
23 | Togo | West African CFA franc | XOF |
24 | Benin | West African CFA franc | XOF |
25 | Nigeria | Nigerian naira | NGN |
26 | Cameroon | Central African CFA franc | XAF |
27 | Central African Republic | Central African CFA franc | XAF |
28 | South Sudan | South Sudanese pound | SSP |
29 | Ethiopia | Ethiopian birr | ETB |
30 | Somalia | Somali shilling | SOS |
31 | Sao Tome and Principe | Sao Tome and Principe dobra | STN |
32 | Equatorial Guinea | Central African CFA franc | XAF |
33 | Gabon | Central African CFA franc | XAF |
34 | Republic of the Congo | Central African CFA franc | XAF |
35 | Democratic Republic of the Congo | Congolese franc | CDF |
36 | Uganda | Ugandan shilling | UGX |
37 | Rwanda | Rwandan franc | RWF |
38 | Kenya | Kenyan shilling | KES |
39 | Burundi | Burundi franc | BIF |
40 | Tanzania | Tanzanian shilling | TZS |
41 | Seychelles | Seychellois rupee | SCR |
42 | Angola | Angolan kwanza | AOA |
43 | Zambia | Zambian kwacha | ZMW |
44 | Malawi | Malawian kwacha | MWK |
45 | Comoros | Comorian franc | KMF |
46 | Namibia | Namibian dollar | NAD |
47 | Botswana | Botswana pula | BWP |
48 | Zimbabwe | United States dollar | USD |
49 | Mozambique | Mozambican metical | MZN |
50 | Madagascar | Malagasy ariary | MGA |
51 | Mauritius | Mauritian rupee | MUR |
52 | South Africa | South African rand | ZAR |
53 | Lesotho | Lesotho loti | LSL |
54 | Eswatini (formerly Swaziland) | Swazi lilangeni | SZL |
The following list shows Asian continent's different countries and their currencies and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Turkey | Turkish lira | TRY |
2 | Cyprus | European euro | EUR |
3 | Lebanon | Lebanese pound | LBP |
4 | Israel | Israeli new shekel | ILS |
5 | Syria | Syrian pound | SYP |
6 | Jordan | Jordanian dinar | JOD |
7 | Georgia | Georgian lari | GEL |
8 | Armenia | Armenian dram | AMD |
9 | Azerbaijan | Azerbaijan manat | AZN |
10 | Iraq | Iraqi dinar | IQD |
11 | Kuwait | Kuwaiti dinar | KWD |
12 | Saudi Arabia | Saudi Arabian riyal | SAR |
13 | Bahrain | Bahraini dinar | BHD |
14 | Qatar | Qatari riyal | QAR |
15 | United Arab Emirates | UAE dirham | AED |
16 | Yemen | Yemeni rial | YER |
17 | Oman | Omani rial | OMR |
18 | Iran | Iranian rial | IRR |
19 | Kazakhstan | Kazakhstani tenge | KZT |
20 | Uzbekistan | Uzbekistani som | UZS |
21 | Turkmenistan | Turkmen manat | TMT |
22 | Kyrgyzstan | Kyrgyzstani som | KGS |
23 | Tajikistan | Tajikistani somoni | TJS |
24 | Afghanistan | Afghan afghani | AFN |
25 | Pakistan | Pakistani rupee | PKR |
26 | India | Indian rupee | INR |
27 | Maldives | Maldivian rufiyaa | MVR |
28 | Nepal | Nepalese rupee | NPR |
29 | Sri Lanka | Sri Lankan rupee | LKR |
30 | Bhutan | Bhutanese ngultrum | BTN |
31 | Bangladesh | Bangladeshi taka | BDT |
32 | Mongolia | Mongolian tugrik | MNT |
33 | China | Chinese yuan renminbi | CNY |
34 | Hong Kong (China) | Hong Kong dollar | HKD |
35 | Macau (China) | Macanese pataca | MOP |
36 | Myanmar | Myanmar kyat | MMK |
37 | Thailand | Thai baht | THB |
38 | Laos | Lao kip | LAK |
39 | Cambodia | Cambodian riel | KHR |
40 | Vietnam | Vietnamese dong | VND |
41 | Malaysia | Malaysian ringgit | MYR |
42 | Singapore | Singapore dollar | SGD |
43 | Indonesia | Indonesian rupiah | IDR |
44 | Brunei | Brunei dollar | BND |
45 | North Korea | North Korean won | KPW |
46 | South Korea | South Korean won | KRW |
47 | Taiwan | New Taiwan dollar | TWD |
48 | Philippines | Philippine peso | PHP |
49 | Timor-Leste | United States dollar | USD |
50 | Japan | Japanese yen | JPY |
The following list shows Australia and Oceania's all countries and their currency and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Palau | United States dollar | USD |
2 | Federated States of Micronesia | United States dollar | USD |
3 | Papua New Guinea | Papua New Guinean kina | PGK |
4 | Australia | Australian dollar | AUD |
5 | Marshall Islands | United States dollar | USD |
6 | Nauru | Australian dollar | AUD |
7 | Solomon Islands | Solomon Islands dollar | SBD |
8 | Vanuatu | Vanuatu vatu | VUV |
9 | Tuvalu | Australian dollar | AUD |
10 | Fiji | Fijian dollar | FJD |
11 | New Zealand | New Zealand dollar | NZD |
12 | Samoa | Samoan tala | WST |
13 | Tonga | Tongan pa'anga | TOP |
14 | Kiribati | Australian dollar | AUD |
The following list shows Europe continent's different countries and their currencies and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Iceland | Icelandic krona | ISK |
2 | Ireland | European euro | EUR |
3 | Portugal | European euro | EUR |
4 | Spain | European euro | EUR |
5 | United Kingdom | Pound sterling | GBP |
6 | France | European euro | EUR |
7 | Andorra | European euro | EUR |
8 | The Netherlands | European euro | EUR |
9 | Belgium | European euro | EUR |
10 | Luxembourg | European euro | EUR |
11 | Norway | Norwegian krone | NOK |
12 | Sweden | Swedish krona | SEK |
13 | Denmark | Danish krone | DKK |
14 | Germany | European euro | EUR |
15 | Liechtenstein | Swiss franc | CHF |
16 | Switzerland | Swiss franc | CHF |
17 | Italy | European euro | EUR |
18 | Monaco | European euro | EUR |
19 | San Marino | European euro | EUR |
20 | Vatican City | European euro | EUR |
21 | Malta | European euro | EUR |
22 | Czech Republic | Czech koruna | CZK |
23 | Austria | European euro | EUR |
24 | Slovenia | European euro | EUR |
25 | Poland | Polish zloty | PLN |
26 | Slovakia | European euro | EUR |
27 | Hungary | Hungarian forint | HUF |
28 | Croatia | Croatian kuna | HRK |
29 | Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
30 | Montenegro | European euro | EUR |
31 | Serbia | Serbian dinar | RSD |
32 | Albania | Albanian lek | ALL |
33 | North Macedonia (formerly Macedonia) | Macedonian denar | MKD |
34 | Greece | European euro | EUR |
35 | Finland | European euro | EUR |
36 | Estonia | European euro | EUR |
37 | Latvia | European euro | EUR |
38 | Lithuania | European euro | EUR |
39 | Belarus | Belarusian ruble | BYN |
40 | Ukraine | Ukrainian hryvnia | UAH |
41 | Moldova | Moldovan leu | MDL |
42 | Romania | Romanian leu | RON |
43 | Bulgaria | Bulgarian lev | BGN |
44 | Russia | Russian ruble | RUB |
The following list shows North American continent's different countries with their currencies and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Canada | Canadian dollar | CAD |
2 | United States of America | United States dollar | USD |
3 | Mexico | Mexican peso | MXN |
4 | The Bahamas | Bahamian dollar | BSD |
5 | Cuba | Cuban peso | CUP |
6 | Jamaica | Jamaican dollar | JMD |
7 | Haiti | Haitian gourde | HTG |
8 | Dominican Republic | Dominican peso | DOP |
9 | Saint Kitts and Nevis | East Caribbean dollar | XCD |
10 | Antigua and Barbuda | East Caribbean dollar | XCD |
11 | Dominica | East Caribbean dollar | XCD |
12 | Saint Lucia | East Caribbean dollar | XCD |
13 | Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
14 | Barbados | Barbadian dollar | BBD |
15 | Grenada | East Caribbean dollar | XCD |
16 | Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
17 | Belize | Belize dollar | BZD |
18 | Guatemala | Guatemalan quetzal | GTQ |
19 | Honduras | Honduran lempira | HNL |
20 | El Salvador | United States dollar | USD |
21 | Nicaragua | Nicaraguan cordoba | NIO |
22 | Costa Rica | Costa Rican colon | CRC |
23 | Panama | United States dollar | USD |
The following list shows South American continent's all countries and their currency and the corresponding ISO codes
Sl. No. | Country Name | Currency | ISO Code |
---|---|---|---|
1 | Colombia | Colombian peso | COP |
2 | Venezuela | Venezuelan bolivar | VES |
3 | Guyana | Guyanese dollar | GYD |
4 | Suriname | Surinamese dollar | SRD |
5 | Ecuador | United States dollar | USD |
6 | Peru | Peruvian sol | PEN |
7 | Brazil | Brazilian real | BRL |
8 | Bolivia | Bolivian boliviano | BOB |
9 | Chile | Chilean peso | CLP |
10 | Paraguay | Paraguayan guarani | PYG |
11 | Uruguay | Uruguayan peso | UYU |
12 | Argentina | Argentine peso | ARS |