General Knowledge / India GK / National Parks and Heritage Sites
A National Park is a protected area declared either by the Central or a state Government with the main aim to protect, propagate or develop the wildlife inside the area and preserve its environment by considering the floral, faunal and ecological importance of that area. Inside the national park, no human activity is allowed except in some cases for which permission of Chief Wildlife Warden of the state is required. By declaring and establishing National Parks, Wetland Sites, Wildlife Sanctuaries and Biosphere Reserves, Government is trying to conserve the nature as much as possible.
There exists 106 total National Parks in India. Hemis National Park in Ladakh is the largest National Park in India. The smallest National Park in India is South Button Island National Park in the Andaman and Nicobar Islands. The following sequence shows the list of National Parks in India with states. The National Parks are arranged from North to South.
Sl. No. | National Park Name | Location |
---|---|---|
1 | Hemis National Park (largest) | Ladakh |
2 | Dachigam National Park | Jammu and Kashmir |
3 | Kishtwar National Park | Jammu and Kashmir |
4 | Kazinag National Park | Jammu and Kashmir |
5 | Salim Ali National Park | Jammu and Kashmir |
6 | Simbalbara National Park | Himachal Pradesh |
7 | Great Himalayan National Park | Himachal Pradesh |
8 | Pin Valley National Park | Himachal Pradesh |
9 | Khirganga National Park | Himachal Pradesh |
10 | Inderkilla National Park | Himachal Pradesh |
11 | Gangotri National Park | Uttarakhand |
12 | Rajaji National Park | Uttarakhand |
13 | Nanda Devi National Park | Uttarakhand |
14 | Corbett National Park | Uttarakhand |
15 | Govind National Park | Uttarakhand |
16 | Valley of Flowers National Park | Uttarakhand |
17 | Dudhwa National Park | Uttar Pradesh |
18 | Desert National Park | Rajasthan |
19 | Mukundra Hills National Park | Rajasthan |
20 | Sariska National Park | Rajasthan |
21 | Ranthambore National Park | Rajasthan |
22 | Keoladeo Ghana National Park | Rajasthan |
23 | Mouling National Park | Arunachal Pradesh |
24 | Namdapha National Park | Arunachal Pradesh |
25 | Khangchendzonga National Park | Sikkim |
26 | Dehing Patkai National Park | Assam |
27 | Raimona National Park | Assam |
28 | Manas National Park | Assam |
29 | Kaziranga National Park | Assam |
30 | Nameri National Park | Assam |
31 | Orang National Park | Assam |
32 | Dibru-Saikhowa National Park | Assam |
33 | Singalila National Park | West Bengal |
34 | Sunderban National Park | West Bengal |
35 | Gorumara National Park | West Bengal |
36 | Buxa National Park | West Bengal |
37 | Neora Valley National Park | West Bengal |
38 | Jaldapara National Park | West Bengal |
39 | Valmiki National Park | Bihar |
40 | Omkareshwar National Park | Madhya Pradesh |
41 | Kuno National Park | Madhya Pradesh |
42 | Mandla Plant Fossils National Park | Madhya Pradesh |
43 | Bandhavgarh National Park | Madhya Pradesh |
44 | Kanha National Park | Madhya Pradesh |
45 | Madhav National Park | Madhya Pradesh |
46 | Indira Priyadarshini Pench National Park | Madhya Pradesh |
47 | Satpura National Park | Madhya Pradesh |
48 | Sanjay National Park | Madhya Pradesh |
49 | Panna National Park | Madhya Pradesh |
50 | Intanki National Park | Nagaland |
51 | Nokrek Ridge National Park | Meghalaya |
52 | Balphakram National Park | Meghalaya |
53 | Keibul-Lamjao National Park | Manipur |
54 | Betla National Park | Jharkhand |
55 | Velavadar Blackbuck National Park | Gujarat |
56 | Vansda National Park | Gujarat |
57 | Gulf of Kachchh Marine National Park | Gujarat |
58 | Gir National Park | Gujarat |
59 | Murlen National Park | Mizoram |
60 | Phawngpui Blue Mountain National Park | Mizoram |
61 | Kanger Valley National Park | Chhattisgarh |
62 | Indravati National Park | Chhattisgarh |
63 | Guru Ghasidas (Sanjay) National Park | Chhattisgarh |
64 | Simlipal National Park | Odisha |
65 | Bhitarkanika National Park | Odisha |
66 | Jawaharlal Nehru Pench National Park | Maharashtra |
67 | Sanjay Gandhi National Park | Maharashtra |
68 | Gugamal National Park | Maharashtra |
69 | Chandoli National Park | Maharashtra |
70 | Tadoba National Park | Maharashtra |
71 | Navegaon National Park | Maharashtra |
72 | Mahaveer Harina Vanasthali National Park | Telangana |
73 | Mrugavani National Park | Telangana |
74 | Papikonda National Park | Andhra Pradesh |
75 | Sri Venkateswara National Park | Andhra Pradesh |
76 | Bandipur National Park | Karnataka |
77 | Bannerghatta National Park | Karnataka |
78 | Nagarahole National Park | Karnataka |
79 | Anshi National Park | Karnataka |
80 | Kudremukh National Park | Karnataka |
81 | Mollem National Park | Goa |
82 | Annamalai National Park | Tamil Nadu |
83 | Gulf of Mannar Marine National Park | Tamil Nadu |
84 | Mukurthi National Park | Tamil Nadu |
85 | Mudumalai National Park | Tamil Nadu |
86 | Periyar National Park | Kerala |
87 | Eravikulam National Park | Kerala |
88 | Silent Valley National Park | Kerala |
89 | Saddle Peak National Park | Andaman and Nicobar Islands |
90 | Campbell Bay National Park | Andaman and Nicobar Islands |
91 | South Button Island National Park (smallest) | Andaman and Nicobar Islands |
92 | Mahatma Gandhi Marine National Park | Andaman and Nicobar Islands |
93 | Rani Jhansi Marine National Park | Andaman and Nicobar Islands |
94 | Mount Harriet National Park | Andaman and Nicobar Islands |
95 | Galathea National Park | Andaman and Nicobar Islands |
In addition to the above mentioned list of national parks in India, there exists some smaller national parks across the nation.