General Knowledge / India GK / States and Union Territories
A World Heritage Site is a spot that is placed in a list of Heritage Sites by the United Nations Educational, Scientific and Cultural Organization (UNESCO) for its natural or cultural significance as depicted by the UNESCO World Heritage Convention, 1972. World heritage sites can be categorized as natural, cultural or mixed.
Natural heritage sites are those sites that are having distinctive geological, biological and topographical features. Cultural heritage sites consist of Monuments (such as architectural works, monumental sculpture and painting, inscriptions, or cave dwellings), Groups of buildings, and Sites (works of man or the combined works of man and nature and areas including archaeological sites). Mixed heritage sites include both natural and cultural features. Of the present 43 total world heritage sites in India, 7 are natural world heritage sites, 35 are cultural world heritage sites and 1 is mixed world heritage site.
The following list shows the list of Natural World Heritage Sites in India. The states or the Union Territories and their Natural World Heritage Sites in India are arranged from North to South.
Sl. No. | Heritage Site Name | Year of Notification | Location |
---|---|---|---|
1 | Great Himalayan National Park Conservation Area | 2014 | Himachal Pradesh |
2 | Nanda Devi and Valley of Flowers National Parks | 1988, Boundaries altered in 2005 |
Uttarakhand |
3 | Keoladeo National Park | 1985 | Rajasthan |
4 | Manas Wildlife Sanctuary | 1985 | Assam |
5 | Kaziranga National Park | 1985 | Assam |
6 | Sundarbans National Park | 1987 | West Bengal |
7 | Western Ghats | 2012 | Maharashtra, Goa, Karnataka, Kerala and Tamil Nadu |
The following list shows the list of Cultural World Heritage Sites in India. The states or the Union Territories and their Cultural World Heritage Sites in India are arranged from North to South.
Sl. No. | Heritage Site Name | Year of Notification | Location |
---|---|---|---|
1 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 2016 | Chandigarh |
2 | Red Fort Complex | 2007 | Delhi |
3 | Humayun's Tomb | 1993 | Delhi |
4 | Qutb Minar and its Monuments | 1993 | Delhi |
5 | Fatehpur Sikri | 1986 | Uttar Pradesh |
6 | Agra Fort | 1983 | Uttar Pradesh |
7 | Taj Mahal | 1983 | Uttar Pradesh |
8 | Jaipur City | 2020 | Rajasthan |
9 | Hill Forts of Rajasthan | 2013 | Rajasthan |
10 | The Jantar Mantar, Jaipur | 2010 | Rajasthan |
11 | Moidams – the Mound-Burial system of the Ahom Dynasty | 2024 | Assam |
12 | Mountain Railways of India | 1999 | Darjeeling Himalayan Railway - West Bengal, Nilgiri Mountain Railway - Tamil Nadu & Kalka Shimla Railway - Himachal Pradesh |
13 | Santiniketan | 2023 | West Bengal |
14 | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda | 2016 | Bihar |
15 | Mahabodhi Temple Complex at Bodh Gaya | 2002 | Bihar |
16 | Rock Shelters of Bhimbetka | 2003 | Madhya Pradesh |
17 | Buddhist Monuments at Sanchi | 1989 | Madhya Pradesh |
18 | Khajuraho Group of Monuments | 1986 | Madhya Pradesh |
19 | Dholavira | 2021 | Gujarat |
20 | Historic City of Ahmadabad | 2017 | Gujarat |
21 | Rani-ki-Vav (the Queen’s Stepwell) at Patan | 2014 | Gujarat |
22 | Champaner-Pavagadh Archaeological Park | 2004 | Gujarat |
23 | Sun Temple, Konark | 1984 | Odisha |
24 | Victorian Gothic and Art Deco Ensembles of Mumbai | 2018 | Maharashtra |
25 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | 2004 | Maharashtra |
26 | Elephanta Caves | 1987 | Maharashtra |
27 | Ajanta Caves | 1983 | Maharashtra |
28 | Ellora Caves | 1983 | Maharashtra |
29 | Kakatiya Rudreshwara (Ramappa) Temple | 2021 | Telangana |
30 | Churches and Convents of Goa | 1986 | Goa |
31 | Group of Monuments at Pattadakal | 1987 | Karnataka |
32 | Group of Monuments at Hampi | 1986 | Karnataka |
33 | Sacred Ensembles of the Hoysalas | 2023 | Karnataka |
34 | Great Living Chola Temples | 1987 | Tamil Nadu |
35 | Group of Monuments at Mahabalipuram | 1984 | Tamil Nadu |
There is only one Mixed World Heritage Site in India recognized by UNESCO.
Sl. No. | Heritage Site Name | Year of Notification | Location |
---|---|---|---|
1 | Khangchendzonga National Park | 2016 | Sikkim |