General Knowledge / India GK / States and Union Territories
![]() |
![]() |
India has 28 states and 8 union territories (UTs) at present. The capitals of Indian states and union territories, their Chief Ministers (CMs) and Governors are commonly asked questions in the general knowledge segment of many competitive examinations held over India. As the list of states and union territories, their capitals, Chief Ministers and Governors changes over a period of time, we need to keep updated with the list.
The following list shows the 28 States of India, their capitals, Chief Ministers and their Governors. The states of India are arranged from North to South.
State Name | Capital | Chief Minister | Governor |
---|---|---|---|
1. Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
2. Punjab | Chandigarh | Bhagwant Mann | Banwarilal Purohit |
3. Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
Pushkar Singh Dhami | Gurmit Singh |
4. Haryana | Chandigarh | Manohar Lal Khattar | Bandaru Dattatreya |
5. Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
6. Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
7. Arunachal Pradesh | Itanagar | Pema Khandu | Kaiwalya Trivikram Parnaik |
8. Sikkim | Gangtok | Prem Singh Tamang | Lakshman Acharya |
9. Assam | Dispur | Himanta Biswa Sarma | Gulab Chand Kataria |
10. West Bengal | Kolkata | Mamata Banerjee | C. V. Ananda Bose |
11. Bihar | Patna | Nitish Kumar | Rajendra Arlekar |
12. Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | Mangubhai C. Patel |
13. Nagaland | Kohima | Neiphiu Rio | La. Ganesan Iyer |
14. Meghalaya | Shillong | Conrad Sangma | Phagu Chauhan |
15. Manipur | Imphal | N. Biren Singh | Anusuiya Uikey |
16. Jharkhand | Ranchi | Hemant Soren | C. P. Radha |
17. Gujarat | Gandhinagar | Bhupendra |
Acharya Devvrat |
18. Tripura | Agartala | Manik Saha | Satyadev Narayan Arya |
19. Mizoram | Aizawl | Zoramthanga | Kambhampati Hari Babu |
20. Chhattisgarh | Raipur | Bhupesh Baghel | Biswabhusan Harichandan |
21. Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
22. Maharashtra | Mumbai | Eknath Shinde | Ramesh Bais |
23. Telangana | Hyderabad | K. Chandra |
Tamilisai Soundara |
24. Andhra Pradesh | Amaravati | Y. S. Jagan Mohan Reddy | S. Abdul Nazeer |
25. Karnataka | Bengaluru | Siddaramaiah | Thawar Chand Gehlot |
26. Goa | Panaji | Pramod Sawant | P. S. Sreedharan Pillai |
27. Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
28. Kerala | Thiruva |
Pinarayi Vijayan | Arif Mohammad Khan |
The following list shows the 8 Union Territories of India, their capitals, Chief Ministers and their Lieutenant Governors. The Union Territories of India are arranged from North to South.
Union Territory Name | Capital | Chief Minister | Lieutenant Governor / Administrator |
---|---|---|---|
1. Ladakh | Leh | NA | B. D. Mishra |
2. Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
President's rule | Manoj Sinha |
3. Chandigarh | Chandigarh | NA | Banwarilal Purohit |
4. National Capital Territory of Delhi (NCT) | New Delhi | Arvind Kejriwal | Vinai Kumar Saxena |
5. Dadra & Nagar Haveli and Daman & Diu | Daman | NA | Praful Khoda Patel |
6. Puducherry | Pondicherry | N. Rangaswamy | Tamilisai Soundara |
7. Lakshadweep | Kavaratti | NA | Praful Khoda Patel (additional charge) |
8. Andaman and Nicobar Islands | Port Blair | NA | Admiral Devendra Kumar Joshi |
Note: NA - Not Applicable, there is no Legislative Assembly here.