General Knowledge / India GK / States and Union Territories
![]() |
![]() |
The member of Lok Sabha or the Rajya Sabha is called a Member of Parliament (MP) and the Member of Legislative Assembly of States is shortly called an MLA and the Member of Legislative Council of States is shortly called an MLC. There will be elections for Lok Sabha and the State Legislative Assembly for every 5 years and there will be elections for Rajya Sabha and the State Legislative Council for every 2 years as 1/3rd members of these houses retire every 2 years and their tenure is 6 years.
In India, each Lok Sabha segment is divided into 7 Legislative Assembly segments. In some of the states, we do not have State Legislative Councils. The President of India nominates 2 members to Lok Sabha and 12 members to Rajya Sabha.
The following list shows the State wise Lok Sabha and Rajya Sabha seats as well as Legislative Assembly and the Legislative Council seats. The states and their MP, MLA and MLC seats are arranged from North to South.
Sl. No. | State Name | Lok Sabha Seats | Rajya Sabha Seats | MLA Seats | MLC Seats |
---|---|---|---|---|---|
1 | Himachal Pradesh | 4 | 3 | 68 | NA |
2 | Punjab | 13 | 7 | 117 | NA |
3 | Uttarakhand | 5 | 3 | 70 | NA |
4 | Haryana | 10 | 5 | 90 | NA |
5 | Uttar Pradesh | 80 | 31 | 403 + 1(Nominated) | 100 |
6 | Rajasthan | 25 | 10 | 200 | NA |
7 | Arunachal Pradesh | 2 | 1 | 60 | NA |
8 | Sikkim | 1 | 1 | 32 | NA |
9 | Assam | 14 | 7 | 126 | NA |
10 | West Bengal | 42 | 16 | 294 + 1(Nominated) | NA |
11 | Bihar | 40 | 16 | 243 | 75 |
12 | Madhya Pradesh | 29 | 11 | 230 + 1(Nominated) | NA |
13 | Nagaland | 1 | 1 | 60 | NA |
14 | Meghalaya | 2 | 1 | 60 | NA |
15 | Manipur | 2 | 1 | 60 | NA |
16 | Jharkhand | 14 | 6 | 81 | NA |
17 | Gujarat | 26 | 11 | 182 | NA |
18 | Tripura | 2 | 1 | 60 | NA |
19 | Mizoram | 1 | 1 | 40 | NA |
20 | Chhattisgarh | 11 | 5 | 90 + 1(Nominated) | NA |
21 | Odisha | 21 | 10 | 147 | NA |
22 | Maharashtra | 48 | 19 | 288 + 1(Nominated) | 78 |
23 | Telangana | 17 | 7 | 119 + 1(Nominated) | 34 |
24 | Andhra Pradesh | 25 | 11 | 175 + 1(Nominated) | 56 |
25 | Karnataka | 28 | 12 | 224 + 1(Nominated) | 75 |
26 | Goa | 2 | 1 | 40 | NA |
27 | Tamil Nadu | 39 | 18 | 234 + 1(Nominated) | NA |
28 | Kerala | 20 | 9 | 140 + 1(Nominated) | NA |
The following list shows the Union Territory wise Lok Sabha and Rajya Sabha seats as well as Legislative Assembly and the Legislative Council seats. The Union Territories and their MP, MLA and MLC seats are arranged from North to South.
Sl. No. | Union Territory Name | Lok Sabha Seats | Rajya Sabha Seats | MLA Seats | MLC Seats |
---|---|---|---|---|---|
1 | Ladakh | 1 | NA | NA | NA |
2 | Jammu and Kashmir | 5 | 4 | 83 + 2(Nominated) + 24(PoK) | NA |
3 | Chandigarh | 1 | NA | NA | NA |
4 | National Capital Territory of Delhi (NCT) | 7 | 3 | 70 | NA |
5 | Dadra & Nagar Haveli and Daman & Diu | 2 | NA | NA | NA |
6 | Puducherry | 1 | 1 | 30 | NA |
7 | Lakshadweep | 1 | NA | NA | NA |
8 | Andaman and Nicobar Islands | 1 | NA | NA | NA |