General Knowledge / India GK / States and Union Territories
![]() |
![]() |
The member of Lok Sabha or the Rajya Sabha is called a Member of Parliament (MP) and the Member of Legislative Assembly of States is shortly called an MLA and the Member of Legislative Council of States is shortly called an MLC. There will be elections for Lok Sabha and the State Legislative Assembly for every 5 years and there will be elections for Rajya Sabha and the State Legislative Council for every 2 years as 1/3rd members of these houses retire every 2 years and their tenure is 6 years.
In some of the states, we do not have State Legislative Councils. The President of India nominates 12 members to Rajya Sabha. The Anglo-Indian reserved seats in the Lok Sabha and the State Legislative Assemblies were abolished by the 104th Constitutional Amendment Act, 2019.
At present, the strength of Lok Sabha is 543, out of which 412 seats are meant for general candidates, 84 seats are reserved for the candidates belonging to Scheduled Castes and 47 seats are reserved for the Scheduled Tribes. The strength of Rajya Sabha at present, is 245. The total number of MLAs in India, in different states and Union territories combined together, are 4123. The following list shows the State wise Lok Sabha and Rajya Sabha seats as well as Legislative Assembly and the Legislative Council seats. The states and their MP, MLA and MLC seats are arranged from North to South.
Sl. No. | State Name | Lok Sabha Seats | Rajya Sabha Seats | MLA Seats | MLC Seats |
---|---|---|---|---|---|
1 | Himachal Pradesh | 4 (3 General + 1 SC) | 3 | 68 (48 General + 17 SC + 3 ST) | NA |
2 | Punjab | 13 (9 General + 4 SC) | 7 | 117 (83 General + 34 SC) | NA |
3 | Uttarakhand | 5 (4 General + 1 SC) | 3 | 70 (55 General + 13 SC + 2 ST) | NA |
4 | Haryana | 10 (8 General + 2 SC) | 5 | 90 (73 General + 17 SC) | NA |
5 | Uttar Pradesh | 80 (63 General + 17 SC) | 31 | 403 (318 General + 84 SC + 2 ST) | 100 |
6 | Rajasthan | 25 (18 General + 4 SC + 3 ST) | 10 | 200 (141 General + 34 SC + 25 ST) | NA |
7 | Arunachal Pradesh | 2 (2 General) | 1 | 60 (1 General + 59 ST) | NA |
8 | Sikkim | 1 (1 General) | 1 | 32 (17 General + 2 SC + 12 ST + 1 BMC) | NA |
9 | Assam | 14 (11 General + 1 SC + 2 ST) | 7 | 126 (102 General + 8 SC + 16 ST) | NA |
10 | West Bengal | 42 (30 General + 10 SC + 2 ST) | 16 | 294 (210 General + 68 SC + 16 ST) | NA |
11 | Bihar | 40 (34 General + 6 SC) | 16 | 243 (203 General + 38 SC + 2 ST) | 75 |
12 | Madhya Pradesh | 29 (19 General + 4 SC + 6 ST) | 11 | 230 (148 General + 35 SC + 47 ST) | NA |
13 | Nagaland | 1 (1 General) | 1 | 60 (1 General + 59 ST) | NA |
14 | Meghalaya | 2 (2 ST) | 1 | 60 (5 General + 55 ST) | NA |
15 | Manipur | 2 (1 General + 1 ST) | 1 | 60 (40 General + 1 SC + 19 ST) | NA |
16 | Jharkhand | 14 (8 General + 1 SC + 5 ST) | 6 | 81 (44 General + 9 SC + 28 ST) | NA |
17 | Gujarat | 26 (20 General + 2 SC + 4 ST) | 11 | 182 (142 General + 13 SC + 27 ST) | NA |
18 | Tripura | 2 (1 General + 1 ST) | 1 | 60 (30 General + 10 SC + 20 ST) | NA |
19 | Mizoram | 1 (1 ST) | 1 | 40 (1 General + 39 ST) | NA |
20 | Chhattisgarh | 11 (6 General + 1 SC + 4 ST) | 5 | 90 (51 General + 10 SC + 29 ST) | NA |
21 | Odisha | 21 (13 General + 3 SC + 5 ST) | 10 | 147 (90 General + 24 SC + 33 ST) | NA |
22 | Maharashtra | 48 (39 General + 5 SC + 4 ST) | 19 | 288 (234 General + 29 SC + 25 ST) | 78 |
23 | Telangana | 17 (12 General + 3 SC + 2 ST) | 7 | 119 (96 General + 14 SC + 9 ST) | 34 |
24 | Andhra Pradesh | 25 (20 General + 4 SC + 1 ST) | 11 | 175 (139 General + 29 SC + 7 ST) | 56 |
25 | Karnataka | 28 (21 General + 5 SC + 2 ST) | 12 | 224 (173 General + 36 SC + 15 ST) | 75 |
26 | Goa | 2 (2 General) | 1 | 40 (39 General + 1 SC) | NA |
27 | Tamil Nadu | 39 (32 General + 7 SC) | 18 | 234 (192 General + 40 SC + 2 ST) | NA |
28 | Kerala | 20 (18 General + 2 SC + 1 ST) | 9 | 140 (124 General + 14 SC + 2 ST) | NA |
Note: BMC - Buddhist Monastic Community
The following list shows the Union Territory wise Lok Sabha and Rajya Sabha seats as well as Legislative Assembly and the Legislative Council seats. The Union Territories and their MP, MLA and MLC seats are arranged from North to South.
Sl. No. | Union Territory Name | Lok Sabha Seats | Rajya Sabha Seats | MLA Seats | MLC Seats |
---|---|---|---|---|---|
1 | Ladakh | 1 (1 General) | NA | NA | NA |
2 | Jammu and Kashmir | 5 (5 General) | 4 | 90 (74 General + 7 SC + 9 ST) + 24(PoK) | NA |
3 | Chandigarh | 1 (1 General) | NA | NA | NA |
4 | National Capital Territory of Delhi (NCT) | 7 (6 General + 1 SC) | 3 | 70 (58 General + 12 SC) | NA |
5 | Dadra & Nagar Haveli and Daman & Diu | 2 (1 General + 1 ST) | NA | NA | NA |
6 | Puducherry | 1 (1 General) | 1 | 30 (25 General + 5 SC) | NA |
7 | Lakshadweep | 1 (1 ST) | NA | NA | NA |
8 | Andaman and Nicobar Islands | 1 (1 General) | NA | NA | NA |
Note: NA - Not Applicable, there is no Rajya Sabha Seat, no Legislative Assembly or no Legislative Council in this State or Union Territory.